<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Paying Attention to Resources is Good</title>
	<atom:link href="http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/</link>
	<description>A virtual notebook of Christian expression, journey, and study.</description>
	<pubDate>Fri, 09 Jan 2009 23:56:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web statistics</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-4000</link>
		<dc:creator>web statistics</dc:creator>
		<pubDate>Mon, 16 Apr 2007 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-4000</guid>
		<description>i'm using idlogger (http://www.idlogger.com) for web statistics, it's very powerfull and affordable.</description>
		<content:encoded><![CDATA[<p>i&#8217;m using idlogger (http://www.idlogger.com) for web statistics, it&#8217;s very powerfull and affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Anthony</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3338</link>
		<dc:creator>Shawn Anthony</dc:creator>
		<pubDate>Sat, 07 Apr 2007 06:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3338</guid>
		<description>Right, I suspected as much. That is why I said that "in comparison to everything else, MINT was a hog. 83% is a pretty big gulp from even 20%. Granted the next highest resource 9.77% will go up now that MINT is gone, but the 20% will go down, I'm guessing. The key for me "unnecessary". MINT is not necessary, given all that Analytics does, so the trade off (trimming down the 20%) seems worth it. Thank you though for your comment! It is appreciated.</description>
		<content:encoded><![CDATA[<p>Right, I suspected as much. That is why I said that &#8220;in comparison to everything else, MINT was a hog. 83% is a pretty big gulp from even 20%. Granted the next highest resource 9.77% will go up now that MINT is gone, but the 20% will go down, I&#8217;m guessing. The key for me &#8220;unnecessary&#8221;. MINT is not necessary, given all that Analytics does, so the trade off (trimming down the 20%) seems worth it. Thank you though for your comment! It is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arron</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3329</link>
		<dc:creator>Arron</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3329</guid>
		<description>Hey,

I've commented over at Ben's website and I was wondering what the graph was of?  It has a count value and you have roughly 26,400 page query loads?  And I guess this is where my question comes in, as I understand it you have GPU's at media temple and you are given 1k per month, so I'm wondering how taxing your website was with mint installed? If you're only using 200gpu's then you're effectively only using 20% of your GPU's and of that 20% Mint is using 83%. This of course is no real concern, however, 80% GPU usage would be.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I&#8217;ve commented over at Ben&#8217;s website and I was wondering what the graph was of?  It has a count value and you have roughly 26,400 page query loads?  And I guess this is where my question comes in, as I understand it you have GPU&#8217;s at media temple and you are given 1k per month, so I&#8217;m wondering how taxing your website was with mint installed? If you&#8217;re only using 200gpu&#8217;s then you&#8217;re effectively only using 20% of your GPU&#8217;s and of that 20% Mint is using 83%. This of course is no real concern, however, 80% GPU usage would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben G.</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3323</link>
		<dc:creator>Ben G.</dc:creator>
		<pubDate>Fri, 06 Apr 2007 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3323</guid>
		<description>Thanks :).</description>
		<content:encoded><![CDATA[<p>Thanks :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Anthony</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3308</link>
		<dc:creator>Shawn Anthony</dc:creator>
		<pubDate>Fri, 06 Apr 2007 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3308</guid>
		<description>Yep. I dropped the Mint tables too. I dropped the entire database (which used a ton of resources too!). Google Analytics it is! Thanks for the heads up, Ben. Good work.</description>
		<content:encoded><![CDATA[<p>Yep. I dropped the Mint tables too. I dropped the entire database (which used a ton of resources too!). Google Analytics it is! Thanks for the heads up, Ben. Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben g.</title>
		<link>http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3307</link>
		<dc:creator>Ben g.</dc:creator>
		<pubDate>Fri, 06 Apr 2007 13:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lofitribe.com/2007/04/06/paying-attention-to-resources-is-good/#comment-3307</guid>
		<description>LOL!  I discovered the exact same thing about my Mint installation (&lt;a href="http://www.flickr.com/photos/frotzed/448308000/" rel="nofollow"&gt;clicky&lt;/a&gt;)and just removed it from my server completely.  I dropped the tables and everything.  I'm using Google Analytics now for my stats and for my subscriber count I'm using Feedburner again.

Thanks for the link, btw.</description>
		<content:encoded><![CDATA[<p>LOL!  I discovered the exact same thing about my Mint installation (<a href="http://www.flickr.com/photos/frotzed/448308000/" rel="nofollow">clicky</a>)and just removed it from my server completely.  I dropped the tables and everything.  I&#8217;m using Google Analytics now for my stats and for my subscriber count I&#8217;m using Feedburner again.</p>
<p>Thanks for the link, btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
